Sign In | Join Free | My fazendomedia.com |
|
Brand Name : STMICROELECTRONICS
Model Number : LIS3DSH
Certification : Original Factory Pack
Place of Origin : Original
MOQ : 5pcs
Price : Negotiation
Payment Terms : T/T, Western Union,PayPal
Supply Ability : 290PCS
Delivery Time : 1 Day
Packaging Details : please contact me for details
Supply voltage : 2.5 V
/O pins supply voltage(3) : / V
Current consumption in Active mode : 225 µA
Current consumption in powerdown/standby mode : 2 µA
Digital high level input voltage : 0.8*Vdd_IO V
Features
■ Wide supply voltage, 1.71 V to 3.6 V
■ Independent IOs supply (1.8 V) and supply voltage compatible
■ Ultra low-power consumption
■ ±2g/±4g/±6g/±8g/±16g dynamically selectable full-scale
■ I 2C/SPI digital output interface
■ 16-bit data output
■ Programmable embedded state machines
■ Embedded temperature sensor
■ Embedded self-test
■ Embedded FIFO
■ 10000 g high shock survivability
■ ECOPACK® RoHS and “Green” compliant
Description
The LIS3DSH is an ultra low-power high performance three-axis linear accelerometer belonging to the “nano” family with embedded state machine that can be programmed to implement autonomous applications.
The LIS3DSH has dynamically selectable full scales of ±2g/±4g/±6g/±8g/±16g and it is capable of measuring accelerations with output data rates from 3.125 Hz to 1.6 kHz
The self-test capability allows the user to check the functioning of the sensor in the final application.
The device can be configured to generate interrupt signals activated by user defined motion patterns.
The LIS3DSH has an integrated first in, first out (FIFO) buffer allowing the user to store data for host processor intervention reduction. The LIS3DSH is available in a small thin plastic land grid array package (LGA) and it is guaranteed to operate over an extended temperature range from -40 °C to +85 °C.
STOCK LIST
AD620ANZ | 2450 | AD | 16+ | DIP-8 |
APW7073 | 1600 | ANPEC | 15+ | SOP-14 |
AM29F010B-70JF | 1600 | AMD | 14+ | PLCC32 |
LTC491CS | 5401 | LINEAR | 10+ | SOP-14 |
MAX6241ACSA | 3893 | MAXIM | 16+ | SOP-8 |
ADP3334ARZ | 2000 | AD | 13+ | SOP-8 |
MAX691CWE+ | 6028 | MAXIM | 12+ | SOP-16 |
A2982SLWT | 2230 | ALLEGRO | 15+ | SOP-20 |
ADG608BRZ | 2000 | AD | 14+ | SOP-16 |
ATIC39-B4A2C08350 | 102 | ST | 15+ | QFP-64 |
ADM691AARNZ | 2000 | AD | 13+ | SOP-16 |
BTS7700G | 2100 | 16+ | SOP28 | |
AD5333BRUZ | 2450 | AD | 13+ | TSSOP-24 |
10H116 | 9000 | MOT | 15+ | PLCC20 |
4651537* | 3000 | ST | 15+ | HSOP-20 |
ATM39B1 | 2500 | HARRIS | 16+ | HSOP-20 |
B58290 | 2300 | 15+ | SOP-24 | |
MAX691ACWE | 5967 | MAXIM | 12+ | SOP-16 |
ATTINY85-20SU | 2170 | ATMEL | 16+ | SOP-8 |
DE19RF19BNC | 925 | DSPG | 16+ | QFN32 |
4532M | 3000 | AP | 15+ | SOP-8 |
AM29F040B-55JC | 1600 | AMD | 16+ | PLCC32 |
AT24C64N-10SI-2.7 | 2300 | ATMEL | 16+ | SOP-8 |
LT3430EFE | 3868 | LT | 14+ | TSSOP-16 |
MAX1138EEE | 1784 | MAXIM | 14+ | SOP-16 |
LMV2011MA | 2854 | NSC | 14+ | SOP-8 |
16250829* | 2243 | FREESCALE | 15+ | SOP28 |
ADS8344NB | 2000 | BB | 15+ | SOP-20 |
HCPL-0721 | 3460 | AVAGO | 16+ | SOP-8 |
Z84C3010FEC | 1000 | ZILOG | 16+ | QFP44 |
LM35DM | 2947 | NSC | 14+ | SOP-8 |
MAX666ESA | 5113 | MAXIM | 10+ | SOP8 |
LTC1535CSW | 3478 | LINEAR | 15+ | SOP-16 |
LMC6462B1M | 4180 | NSC | 13+ | SOP-8 |
LM2940S-12 | 3000 | NSC | 14+ | TO-263 |
CY7C433-20JC | 500 | CY | 0846+ | PLCC32 |
CY7C68013A-56PVXI | 2650 | CYPRESS | 15+ | SSOP-56 |
AT29C512-70JC | 2300 | ATMEL | 16+ | PLCC32 |
![]() |
LIS3DSH MEMS digital output motion sensor ultra low-power high performance diode rectifier circuit Images |